Guatemala virtual numbers +502 are available for the following destinations:
- Guatemala number (+502) to receive calls
- Guatemala number (+502) for receiving SMS
- Guatemala disposable number (+502) for SMS registration and verification in services
- Guatemala Toll-Free Number +502 800
Why You Need a Number for Guatemala
Large labor emigration to the US — the number removes international rates for calls home.
Money transfers are one of the key use cases for the number.
A growing tourist destination in Central America.
Guatemala virtual phone number (+502) for calls
Get a virtual phone number for Guatemala and stay in touch with your customers and partners from this country without leaving your desk. Our service allows you to forward calls to your number wherever you are and communicate with your Guatemalan contacts without overpaying for international roaming.
Guatemala virtual number (+502) for receiving SMS
Want to stay in touch with your Guatemalan customers via SMS? Get a Guatemala virtual phone number that will allow you to receive messages from your Guatemalan contacts anywhere in the world. No extra international roaming charges, just the convenience of communication.
How to get and connect a virtual number of Guatemala (+502)
- Study information about the service on the website. Find out on the website DID Virtual Numbers about what a Guatemala virtual phone number is and what benefits it can provide to your business.
- Register and log into your personal account. This will allow you to access the company's services and select the desired number type and country to purchase.
- Top up your account balance. This is necessary in order to pay for the purchase of a virtual number. Use bank cards, electronic payments or cryptocurrency.
- Select number type and country. In your account, select the number type (voice, SMS, Disposable, toll-free) and the country of Guatemala. Check the availability of numbers and select the one that meets your requirements.
- Pay for the purchase of a virtual number of Guatemala. Follow the instructions on the screen.
- Set up call forwarding. Check out the additional services. In your personal account, you can specify the phone number to which calls or SMS from the virtual Guatemala number will be forwarded.
Popular services for the Guatemala number
TikTok
ChatGPT & OpenAI
Binance
Avito
Claude
Apple ID
FunPay
STEAM
Viber
Gmail & Google
VKontakte
PayPal
Signal
| A country | Code | Voice setup | Voice mo | SMS setup | SMS mo | Toll-Free setup | Toll-Free mo | 🛒 |
|---|---|---|---|---|---|---|---|---|
| Australia | +61 | $30 | $15 | - | - | $70 | $30 | Buy |
| Austria | +43 | $30 | $10 | $40 | $50 | $50 | $30 | Buy |
| Azerbaijan | +994 | - | - | $20 | $22 | - | - | Buy |
| Albania | +355 | $40 | $40 | - | - | - | - | Buy |
| Algeria | +213 | $120 | $70 | $80 | $150 | - | - | Buy |
| Andora | +376 | - | - | - | - | - | - | |
| Argentina | +54 | $50 | $26 | $20 | $22 | $70 | $30 | Buy |
| Armenia | +374 | $100 | $75 | - | - | - | - | Buy |
| Bangladesh | +880 | $50 | $50 | $50 | $50 | - | - | Buy |
| Bahrain | +973 | - | - | - | - | - | - | Buy |
| Belarus | +375 | $50 | $50 | $50 | $50 | - | - | Buy |
| Belgium | +32 | $50 | $20 | $100 | $100 | $70 | $70 | Buy |
| Benin | +375 | $50 | $50 | - | - | - | - | Buy |
| Bulgaria | +359 | $30 | $20 | $80 | $80 | $100 | $61 | Buy |
| Bolivia | +591 | $80 | $80 | - | - | $200 | $40 | Buy |
| Bosnia and Herzegovina | +387 | $20 | $25 | $40 | $80 | $200 | $80 | Buy |
| Brazil | +55 | $50 | $34 | $30 | $30 | $50 | $50 | Buy |
| United Kingdom | +44 | $10 | $10 | $10 | $10 | $50 | $30 | Buy |
| Hungary | +36 | $70 | $70 | 25$ | $25 | $50 | $40 | Buy |
| Venezuela | +230 | $50 | $35 | - | - | - | - | Buy |
| Vietnam | +55 | $50 | $30 | $20 | $22 | - | - | Buy |
| Ghana | +233 | $50 | $50 | - | - | - | - | Buy |
| Guatemala | +502 | $50 | $25 | - | - | - | - | Buy |
| Germany | +49 | $50 | $40 | $60 | $60 | - | - | Buy |
| Gibraltar | +350 | - | - | - | - | - | - | |
| Hong Kong | +852 | $50 | $30 | $0 | $140 | $140 | $140 | Buy |
| Greece | +30 | $50 | $30 | $30 | $40 | - | - | Buy |
| Georgia | +995 | $50 | $30 | $25 | $25 | $200 | $120 | Buy |
| Denmark | +45 | $50 | $20 | $90 | $90 | $30 | $20 | Buy |
| Dominican Republic | +1809 | $50 | $26 | - | - | $40 | $30 | Buy |
| Egypt | +20 | $50 | $80 | $20 | $25 | - | - | Buy |
| Israel | +972 | $7 | $7 | $7 | $7 | $27 | $20 | Buy |
| India | +91 | $50 | $50 | $50 | $60 | $150 | $150 | Buy |
| Indonesia | +62 | $80 | $80 | $20 | $22 | $200 | $40 | Buy |
| Iraq | +964 | - | - | - | - | - | - | Buy |
| Iran | +98 | - | - | - | - | - | - | Buy |
| Ireland | +353 | $50 | $25 | $30 | $40 | $30 | $20 | Buy |
| Iceland | +354 | - | - | - | - | $80 | $25 | Buy |
| Spain | +34 | $25 | $20 | $20 | $40 | $30 | $30 | Buy |
| Italy | +39 | $25 | $34 | $30 | $40 | $7 | $7 | Buy |
| Kazakhstan | +7 | $50 | $40 | $25 | $25 | $100 | $55 | Buy |
| Cayman islands | +1345 | $20 | $50 | - | - | - | - | |
| Canada | +1 | $30 | $15 | $10 | $10 | $50 | $30 | Buy |
| Kenya | +254 | $50 | $30 | $80 | $80 | $80 | $30 | Buy |
| Cyprus | +357 | $50 | $20 | $25 | $25 | $50 | $30 | Buy |
| China | +86 | $50 | $30 | - | - | - | - | Buy |
| Colombia | +57 | $50 | $30 | - | - | $50 | $20 | Buy |
| Costa Rica | +506 | $50 | $25 | - | - | - | - | Buy |
| Ivory Coast | +225 | - | - | $60 | $80 | - | - | Buy |
| Kyrgyzstan | +996 | $50 | $60 | $50 | $60 | - | - | Buy |
| Lithuania | +371 | $25 | $20 | $20 | $10 | $69 | $20 | Buy |
| Latvia | +370 | $25 | $30 | $25 | $25 | $20 | $17 | Buy |
| Luxembourg | +352 | $50 | $18 | $100 | $100 | $30 | $20 | Buy |
| Mauritius | +230 | $50 | $80 | - | - | - | - | Buy |
| Macau | +853 | - | - | - | - | - | - | |
| Macedonia | +389 | - | - | $30 | $50 | - | - | |
| Morocco | +212 | $100 | $100 | $30 | $40 | - | - | Buy |
| Malaysia | +60 | $50 | $30 | - | - | $80 | $30 | Buy |
| Malta | +356 | $50 | $20 | $150 | $150 | - | - | |
| Mexico | +52 | $40 | $20 | $50 | $50 | $50 | $50 | Buy |
| Moldova | +373 | $30 | $45 | $25 | $25 | $80 | $30 | Buy |
| Monaco | +377 | - | - | - | - | $70 | $25 | Buy |
| Namibia | +264 | $50 | $50 | - | - | - | - | |
| Nigeria | +234 | $50 | $40 | $70 | $100 | - | - | Buy |
| Netherlands | +31 | $50 | $20 | $10 | $10 | $125 | $30 | Buy |
| Nicaragua | +505 | $50 | $50 | - | - | - | - | |
| New Zealand | +64 | $50 | $25 | - | - | $80 | $50 | Buy |
| Norway | +47 | $25 | $17 | $150 | $150 | - | - | Buy |
| United Arab Emirates (UAE) | +971 | $100 | $120 | - | - | $85 | $85 | Buy |
| Pakistan | +92 | - | - | $50 | $50 | - | - | Buy |
| Panama | +507 | $50 | $20 | - | - | $30 | $20 | Buy |
| Paraguay | +595 | $100 | $100 | - | - | - | - | Buy |
| Peru | +51 | $50 | $30 | - | - | $200 | $70 | Buy |
| Poland | +48 | $15 | $15 | $15 | $15 | $80 | $20 | Buy |
| Portugal | +351 | $30 | $30 | $25 | $25 | $50 | $30 | Buy |
| Puerto Rico | +1787 | $50 | $20 | $10 | $15 | $70 | $70 | Buy |
| Russia | +7 | - | - | - | - | - | - | Buy |
| Romania | +40 | $25 | $25 | $25 | $25 | $69 | $24 | Buy |
| Salvador | +503 | $50 | $20 | - | - | - | - | Buy |
| Saudi Arabia | +966 | $200 | $150 | $200 | $150 | - | - | Buy |
| Serbia | +251 | $60 | $60 | - | - | $39 | $39 | Buy |
| Singapore | +65 | $50 | $30 | - | - | $65 | $25 | Buy |
| Slovakia | +421 | $25 | $20 | $70 | $60 | $69 | $20 | Buy |
| Slovenia | +386 | $25 | $20 | $70 | $60 | $15 | $15 | Buy |
| USA | +1 | $15 | $10 | $15 | $10 | $50 | $30 | Buy |
| Tajikistan | +992 | - | - | - | - | - | - | Buy |
| Taiwan | +886 | $50 | $30 | - | - | - | - | Buy |
| Thailand | +66 | $50 | $30 | $50 | $60 | $70 | $30 | Buy |
| Tanzania | +255 | $100 | $100 | $100 | $100 | - | - | |
| Türkiye | +90 | $50 | $40 | $100 | $80 | - | - | Buy |
| Uganda | +256 | $30 | $20 | - | - | - | - | Buy |
| Uzbekistan | +998 | $40 | $55 | $40 | $55 | - | - | Buy |
| Ukraine | +380 | $20 | $25 | $20 | $20 | $50 | $30 | Buy |
| Uruguay | +598 | $200 | $100 | - | - | $120 | $120 | Buy |
| Philippines | +63 | $40 | $40 | $25 | $45 | - | - | Buy |
| Finland | +358 | $15 | $12 | $15 | $12 | $50 | $50 | Buy |
| France | +33 | $25 | $20 | $40 | $50 | $200 | $30 | Buy |
| Croatia | +385 | $50 | $20 | $25 | $25 | $30 | $20 | Buy |
| Czech | +420 | $25 | $20 | $25 | $25 | $80 | $25 | Buy |
| Chile | +56 | $30 | $30 | $30 | $30 | $30 | $20 | Buy |
| Switzerland | +41 | $25 | $20 | $20 | $25 | $210 | $37 | Buy |
| Sweden | +46 | $25 | $20 | $15 | $15 | $50 | $50 | Buy |
| Ecuador | +45 | $50 | $20 | - | - | $250 | $120 | Buy |
| Estonia | +372 | $50 | $20 | $15 | $15 | $80 | $80 | Buy |
| Ethiopia | +251 | - | - | - | - | - | - | |
| South Africa (South Africa) | +27 | $50 | $20 | $25 | $25 | - | - | Buy |
| South Korea | +82 | - | - | - | - | $80 | $30 | Buy |
| Chad | +235 | - | - | $100 | $85 | - | - | Buy |
| Montenegro | +382 | $80 | $60 | $80 | $60 | - | - | Buy |
| Jamaica | +1876 | - | - | - | - | - | - | Buy |
| Japan | +81 | $100 | $100 | - | - | $80 | $80 | Buy |
Guatemala Disposable Number (+502) for SMS Registration
Use our Guatemala disposable numbers service to register accounts and verify your identity in services and applications. Receive SMS codes and confirm your actions without revealing your real phone number.
Guatemala Toll-Free Number +502 800
Create convenience for your customers in Guatemala by giving them the opportunity to call a toll-free number. Our Guatemala Toll-Free Numbers service (+502 800) will allow you to attract more customers and improve their service by giving them a free way to contact you.
Frequently Asked Questions About the Guatemala Number
Guatemala numbers start with +502. The main carriers are Claro Guatemala, Tigo, and Movistar, and for services tied to a specific provider you can specify the one you need when ordering.
Yes, Guatemalan banks send an SMS code to any active +502 number when logging into online banking or confirming a transaction — the bank doesn't distinguish the number's origin.
Yes, for someone calling from Guatemala it's a regular domestic call to a +502 number at the local rate, not an international one.
Yes, the number can be used for verification with money transfer services — remittances from the diaspora in the US make up a significant share of Guatemala's economy.
Yes, a local number is handy for contact with tourists, hotels, and travel agencies in Guatemala's developing tourism sector.
Yes, the number supports WhatsApp registration — the messenger is widely used in Guatemala for business and personal communication.
Yes, a local number is useful for contacts with suppliers and logistics partners in Guatemala's agricultural export sector.
Both options are available — you can choose an SMS-only number for one-time codes or a full number with voice calling, depending on the task.
Usually within a few minutes — the number is immediately ready to receive SMS and/or calls, with no wait for physical SIM delivery.
Yes, using a virtual number doesn't require Guatemalan citizenship or residency — it's a standard carrier service.