DID Virtual Numbers offers virtual numbers for Viber that provide security and stability when used. Buying a virtual number for Viber on DID Virtual Numbers is a convenient way to keep your personal number private. Our service provides a wide range of numbers from different countries, allowing you to choose the best option for creating an account. The process of buying a virtual number is simple and intuitive. You only need to select a country, select the desired service, add virtual numbers to the basket, top up your balance and pay for your order. In just a few minutes you will be able to use the number for registration.
Virtual phone number for Viber: keep your privacy
Using a virtual number for Viber helps keep your personal information safe. Our numbers are available in various countries, allowing you to choose the best option for your needs and ensure reliable privacy protection.
Disposable number for Viber: do not reveal your personal number
If you need a disposable number for Viber, DID Virtual Numbers offers a convenient solution that allows you to register without using a personal number. These numbers are suitable for account verification and can be used only once.
A country | Code | Voice: connected | Voice: per month | SMS: connected | SMS: per month | π |
---|---|---|---|---|---|---|
Australia | +61 | $30 | $15 | - | - | Buying |
Austria | +43 | $30 | $10 | $40 | $50 | Buying |
Azerbaijan | +994 | - | - | $20 | $22 | Buying |
Albania | +355 | $40 | $40 | - | - | Buying |
Algeria | +213 | $120 | $70 | $80 | $150 | Buying |
Andora | +376 | - | - | - | - | |
Argentina | +54 | $50 | $26 | $20 | $22 | Buying |
Armenia | +374 | $100 | $75 | - | - | Buying |
Bangladesh | +880 | $50 | $50 | $50 | $50 | Buying |
Bahrain | +973 | - | - | - | - | Buying |
Belarus | +375 | $50 | $50 | $50 | $50 | Buying |
Belgium | +32 | $50 | $20 | $100 | $100 | Buying |
Benin | +375 | $50 | $50 | - | - | Buying |
Bulgaria | +359 | $30 | $20 | $80 | $80 | Buying |
Bolivia | +591 | $80 | $80 | - | - | Buying |
Bosnia and Herzegovina | +387 | $20 | $25 | $40 | $80 | Buying |
Brazil | +55 | $50 | $34 | $30 | $30 | Buying |
United Kingdom | +44 | $10 | $10 | $10 | $10 | Buying |
Hungary | +36 | $70 | $70 | 25$ | $25 | Buying |
Venezuela | +230 | $50 | $35 | - | - | Buying |
Vietnam | +55 | $50 | $30 | $20 | $22 | Buying |
Ghana | +233 | $50 | $50 | - | - | Buying |
Guatemala | +502 | $50 | $25 | - | - | Buying |
Germany | +49 | $50 | $40 | $60 | $60 | Buying |
Gibraltar | +350 | - | - | - | - | |
Hong Kong | +852 | $50 | $30 | $0 | $140 | Buying |
Greece | +30 | $50 | $30 | $30 | $40 | Buying |
Georgia | +995 | $50 | $30 | $25 | $25 | Buying |
Denmark | +45 | $50 | $20 | $90 | $90 | Buying |
Dominican Republic | +1809 | $50 | $26 | - | - | Buying |
Egypt | +20 | $50 | $80 | $20 | $25 | Buying |
Israel | +972 | $7 | $7 | $7 | $7 | Buying |
India | +91 | $50 | $50 | $50 | $60 | Buying |
Indonesia | +62 | $80 | $80 | $20 | $22 | Buying |
Iraq | +964 | - | - | - | - | Buying |
Iran | +98 | - | - | - | - | Buying |
Ireland | +353 | $50 | $25 | $30 | $40 | Buying |
Iceland | +354 | - | - | - | - | Buying |
Spain | +34 | $25 | $20 | $20 | $40 | Buying |
Italy | +39 | $25 | $34 | $30 | $40 | Buying |
Kazakhstan | +7 | $50 | $40 | $25 | $25 | Buying |
Cayman islands | +1345 | $20 | $50 | - | - | |
Canada | +1 | $30 | $15 | $10 | $10 | Buying |
Kenya | +254 | $50 | $30 | $80 | $80 | Buying |
Cyprus | +357 | $50 | $20 | $25 | $25 | Buying |
China | +86 | $50 | $30 | - | - | Buying |
Colombia | +57 | $50 | $30 | - | - | Buying |
Costa Rica | +506 | $50 | $25 | - | - | Buying |
Ivory Coast | +225 | - | - | $60 | $80 | Buying |
Kyrgyzstan | +996 | $50 | $60 | $50 | $60 | Buying |
Latvia | +371 | $25 | $20 | $20 | $10 | Buying |
Lithuania | +370 | $25 | $30 | $25 | $25 | Buying |
Luxembourg | +352 | $50 | $18 | $100 | $100 | Buying |
Mauritius | +230 | $50 | $80 | - | - | Buying |
Macau | +853 | - | - | - | - | |
Macedonia | +389 | - | - | $30 | $50 | |
Morocco | +212 | $100 | $100 | $30 | $40 | Buying |
Malaysia | +60 | $50 | $30 | - | - | Buying |
Malta | +356 | $50 | $20 | $150 | $150 | |
Mexico | +52 | $40 | $20 | $50 | $50 | Buying |
Moldova | +373 | $30 | $45 | $25 | $25 | Buying |
Monaco | +377 | - | - | - | - | Buying |
Namibia | +264 | $50 | $50 | - | - | |
Nigeria | +234 | $50 | $40 | $70 | $100 | Buying |
Netherlands | +31 | $50 | $20 | $10 | $10 | Buying |
Nicaragua | +505 | $50 | $50 | - | - | |
New Zealand | +64 | $50 | $25 | - | - | Buying |
Norway | +47 | $25 | $17 | $150 | $150 | Buying |
United Arab Emirates (UAE) | +971 | $100 | $120 | - | - | Buying |
Pakistan | +92 | - | - | $50 | $50 | Buying |
Panama | +507 | $50 | $20 | - | - | Buying |
Paraguay | +595 | $100 | $100 | - | - | Buying |
Peru | +51 | $50 | $30 | - | - | Buying |
Poland | +48 | $15 | $15 | $15 | $15 | Buying |
Portugal | +351 | $30 | $30 | $25 | $25 | Buying |
Puerto Rico | +1787 | $50 | $20 | $10 | $15 | Buying |
Russia | +7 | $30 | $50 | $30 | $50 | Buying |
Romania | +40 | $25 | $25 | $25 | $25 | Buying |
Salvador | +503 | $50 | $20 | - | - | Buying |
Saudi Arabia | +966 | $200 | $150 | $200 | $150 | Buying |
Serbia | +251 | $60 | $60 | - | - | Buying |
Singapore | +65 | $50 | $30 | - | - | Buying |
Slovakia | +421 | $25 | $20 | $70 | $60 | Buying |
Slovenia | +386 | $25 | $20 | $70 | $60 | Buying |
USA | +1 | $15 | $10 | $15 | $10 | Buying |
Tajikistan | +992 | - | - | - | - | Buying |
Taiwan | +886 | $50 | $30 | - | - | Buying |
Thailand | +66 | $50 | $30 | $50 | $60 | Buying |
Tanzania | +255 | $100 | $100 | $100 | $100 | |
TΓΌrkiye | +90 | $50 | $40 | $100 | $80 | Buying |
Uganda | +256 | $30 | $20 | - | - | Buying |
Uzbekistan | +998 | $40 | $55 | $40 | $55 | Buying |
Ukraine | +380 | $20 | $25 | $20 | $20 | Buying |
Uruguay | +598 | $200 | $100 | - | - | Buying |
Philippines | +63 | $40 | $40 | $25 | $45 | Buying |
Finland | +358 | $15 | $12 | $15 | $12 | Buying |
France | +33 | $25 | $20 | $40 | $50 | Buying |
Croatia | +385 | $50 | $20 | $25 | $25 | Buying |
Czech | +420 | $25 | $20 | $25 | $25 | Buying |
Chile | +56 | $30 | $30 | $30 | $30 | Buying |
Switzerland | +41 | $25 | $20 | $20 | $25 | Buying |
Sweden | +46 | $25 | $20 | $15 | $15 | Buying |
Ecuador | +45 | $50 | $20 | - | - | Buying |
Estonia | +372 | $50 | $20 | $15 | $15 | Buying |
South Africa (South Africa) | +27 | $50 | $20 | $25 | $25 | Buying |
South Korea | +82 | - | - | - | - | Buying |
Chad | +235 | - | - | $100 | $85 | Buying |
Montenegro | +382 | $80 | $60 | $80 | $60 | Buying |
Jamaica | +1876 | - | - | - | - | Buying |
Japan | +81 | $100 | $100 | - | - | Buying |
Viber registration number: a convenient and quick solution
If you need to create an account in Viber, our service offers a quick and convenient way to get a number for registration. DID Virtual Numbers provides access to numbers from different countries so that you can choose the most convenient option for yourself.
Popular questions about registration numbers in Viber
- How long is a virtual number for Viber valid? The number is active until it is used to confirm registration in Viber.
- How to check the number status? The status of your number is available in your personal account on the DID VN website.
- Can I use one number for multiple accounts? Each number is for one account only and cannot be reused.