Facebook remains one of the largest social networks in the world, with a multi-billion user base, and a phone number is required both for registration and for account security. The platform is part of the Meta ecosystem, along with Instagram and WhatsApp, and phone number verification is a common requirement for all of the company's products. A virtual number for Facebook allows you to verify your account without linking your personal phone number to your profile. At DID Virtual Numbers, you can buy a Facebook number in just a few clicks, with a choice of over 90 countries.
Why do you need a virtual number for Facebook?
Facebook requires a phone number not only when creating an account, but also when restoring access, verifying identity, and setting up two-factor authentication. Users in some countries face restrictions when registering with a local number, and a foreign virtual number solves this problem. Business use is a different story: SMM specialists and targeting specialists often manage multiple accounts and advertising accounts, each of which requires a unique phone number for Facebook.
What numbers are suitable for Facebook?
A disposable number is suitable for one-time registration if you're creating an account and don't plan to use SMS verification again. Receive a code, complete registration, and link your email as a backup login method.

For active use of Facebook, we recommend renting a phone number. The platform regularly requests phone number re-verification, especially when logging in from a new device, when running ads, and for any activity that appears suspicious from an algorithmic perspective.
The rented number remains available for the entire term and allows you to verify at any time without the risk of losing access to your profile or advertising account.
Benefits of a virtual DIDVN number for Facebook
Purchasing such a number gives you a number of advantages.
| Separation of personal and work | Your personal number won't be included in your advertising account or business page. It's convenient when your Facebook presence is managed by a brand, not an individual. |
| Ad account verification | Meta regularly requests number confirmation when launching an ad. A rented number is always available and will not fail during an active campaign. |
| Registration from restricted countries | Facebook is blocked in China, Iran, North Korea, and several other countries. A US or European phone number solves the registration access issue. |
| Multiple accounts for different projects | SMM specialists and targeting specialists manage multiple profiles simultaneously. Each Meta account requires a unique number, and we provide the required number. |
| Changing the linked number | If your old number is unavailable, the DIDVN virtual number allows you to quickly add a new contact in your security settings and regain full control of your account. |
About How to register in Facebook read our blog.
How to buy a Facebook number on DIDVN
- Register at didvirtualnumbers.com to receive virtual numbers or log in to your personal account.
- Select the section for disposable and temporary numbers or rentals depending on the task.
- Please select the country of your phone number. For Facebook, we recommend the US, UK, or Germany.
- Pay using a convenient method, including cryptocurrency.
- Use the number when registering on Facebook and enter the SMS code from your DIDVN personal account.
Management, "What to do if you haven't received the code...« Read our blog.
Frequently asked questions about numbers for Facebook
A Facebook Page is linked to a personal account, not a separate phone number. However, if you want to completely separate your personal profile and business presence, it's easier to create a separate account with a virtual phone number and manage your page and advertising account from there.
Yes, Meta has strengthened verification for advertising accounts as a measure to combat fraud. If you're actively running ads, a disposable number won't work: consider renting a number so it's available for every ad request.
Yes, you can hide your phone number from everyone, including your friends, in Facebook's privacy settings. The platform stores it internally for verification purposes, but it won't be visible on your profile. A virtual number works exactly like a regular number in this regard.
Go to your Facebook settings, select "Mobile Phones," and add a new number. After SMS confirmation, you can delete the old number. You can purchase a new virtual number for this purpose from DIDVN in just a few minutes.
Facebook checks not the number type, but the account's behavior. Bans occur due to sudden activity immediately after registration, VPN use with suspicious IP addresses, or mass activity. The fact that a user has a virtual number is not grounds for a ban.
| A country | Code | Voice: connected | Voice: per month | SMS: connected | SMS: per month | 🛒 |
|---|---|---|---|---|---|---|
| Australia | +61 | $30 | $15 | - | - | Buying |
| Austria | +43 | $30 | $10 | $40 | $50 | Buying |
| Azerbaijan | +994 | - | - | $20 | $22 | Buying |
| Albania | +355 | $40 | $40 | - | - | Buying |
| Algeria | +213 | $120 | $70 | $80 | $150 | Buying |
| Andora | +376 | - | - | - | - | |
| Argentina | +54 | $50 | $26 | $20 | $22 | Buying |
| Armenia | +374 | $100 | $75 | - | - | Buying |
| Bangladesh | +880 | $50 | $50 | $50 | $50 | Buying |
| Bahrain | +973 | - | - | - | - | Buying |
| Belarus | +375 | $50 | $50 | $50 | $50 | Buying |
| Belgium | +32 | $50 | $20 | $100 | $100 | Buying |
| Benin | +375 | $50 | $50 | - | - | Buying |
| Bulgaria | +359 | $30 | $20 | $80 | $80 | Buying |
| Bolivia | +591 | $80 | $80 | - | - | Buying |
| Bosnia and Herzegovina | +387 | $20 | $25 | $40 | $80 | Buying |
| Brazil | +55 | $50 | $34 | $30 | $30 | Buying |
| United Kingdom | +44 | $10 | $10 | $10 | $10 | Buying |
| Hungary | +36 | $70 | $70 | 25$ | $25 | Buying |
| Venezuela | +230 | $50 | $35 | - | - | Buying |
| Vietnam | +55 | $50 | $30 | $20 | $22 | Buying |
| Ghana | +233 | $50 | $50 | - | - | Buying |
| Guatemala | +502 | $50 | $25 | - | - | Buying |
| Germany | +49 | $50 | $40 | $60 | $60 | Buying |
| Gibraltar | +350 | - | - | - | - | |
| Hong Kong | +852 | $50 | $30 | $0 | $140 | Buying |
| Greece | +30 | $50 | $30 | $30 | $40 | Buying |
| Georgia | +995 | $50 | $30 | $25 | $25 | Buying |
| Denmark | +45 | $50 | $20 | $90 | $90 | Buying |
| Dominican Republic | +1809 | $50 | $26 | - | - | Buying |
| Egypt | +20 | $50 | $80 | $20 | $25 | Buying |
| Israel | +972 | $7 | $7 | $7 | $7 | Buying |
| India | +91 | $50 | $50 | $50 | $60 | Buying |
| Indonesia | +62 | $80 | $80 | $20 | $22 | Buying |
| Iraq | +964 | - | - | - | - | Buying |
| Iran | +98 | - | - | - | - | Buying |
| Ireland | +353 | $50 | $25 | $30 | $40 | Buying |
| Iceland | +354 | - | - | - | - | Buying |
| Spain | +34 | $25 | $20 | $20 | $40 | Buying |
| Italy | +39 | $25 | $34 | $30 | $40 | Buying |
| Kazakhstan | +7 | $50 | $40 | $25 | $25 | Buying |
| Cayman islands | +1345 | $20 | $50 | - | - | |
| Canada | +1 | $30 | $15 | $10 | $10 | Buying |
| Kenya | +254 | $50 | $30 | $80 | $80 | Buying |
| Cyprus | +357 | $50 | $20 | $25 | $25 | Buying |
| China | +86 | $50 | $30 | - | - | Buying |
| Colombia | +57 | $50 | $30 | - | - | Buying |
| Costa Rica | +506 | $50 | $25 | - | - | Buying |
| Ivory Coast | +225 | - | - | $60 | $80 | Buying |
| Kyrgyzstan | +996 | $50 | $60 | $50 | $60 | Buying |
| Latvia | +371 | $25 | $20 | $20 | $10 | Buying |
| Lithuania | +370 | $25 | $30 | $25 | $25 | Buying |
| Luxembourg | +352 | $50 | $18 | $100 | $100 | Buying |
| Mauritius | +230 | $50 | $80 | - | - | Buying |
| Macau | +853 | - | - | - | - | |
| Macedonia | +389 | - | - | $30 | $50 | |
| Morocco | +212 | $100 | $100 | $30 | $40 | Buying |
| Malaysia | +60 | $50 | $30 | - | - | Buying |
| Malta | +356 | $50 | $20 | $150 | $150 | |
| Mexico | +52 | $40 | $20 | $50 | $50 | Buying |
| Moldova | +373 | $30 | $45 | $25 | $25 | Buying |
| Monaco | +377 | - | - | - | - | Buying |
| Namibia | +264 | $50 | $50 | - | - | |
| Nigeria | +234 | $50 | $40 | $70 | $100 | Buying |
| Netherlands | +31 | $50 | $20 | $10 | $10 | Buying |
| Nicaragua | +505 | $50 | $50 | - | - | |
| New Zealand | +64 | $50 | $25 | - | - | Buying |
| Norway | +47 | $25 | $17 | $150 | $150 | Buying |
| United Arab Emirates (UAE) | +971 | $100 | $120 | - | - | Buying |
| Pakistan | +92 | - | - | $50 | $50 | Buying |
| Panama | +507 | $50 | $20 | - | - | Buying |
| Paraguay | +595 | $100 | $100 | - | - | Buying |
| Peru | +51 | $50 | $30 | - | - | Buying |
| Poland | +48 | $15 | $15 | $15 | $15 | Buying |
| Portugal | +351 | $30 | $30 | $25 | $25 | Buying |
| Puerto Rico | +1787 | $50 | $20 | $10 | $15 | Buying |
| Russia | +7 | $30 | $50 | $30 | $50 | Buying |
| Romania | +40 | $25 | $25 | $25 | $25 | Buying |
| Salvador | +503 | $50 | $20 | - | - | Buying |
| Saudi Arabia | +966 | $200 | $150 | $200 | $150 | Buying |
| Serbia | +251 | $60 | $60 | - | - | Buying |
| Singapore | +65 | $50 | $30 | - | - | Buying |
| Slovakia | +421 | $25 | $20 | $70 | $60 | Buying |
| Slovenia | +386 | $25 | $20 | $70 | $60 | Buying |
| USA | +1 | $15 | $10 | $15 | $10 | Buying |
| Tajikistan | +992 | - | - | - | - | Buying |
| Taiwan | +886 | $50 | $30 | - | - | Buying |
| Thailand | +66 | $50 | $30 | $50 | $60 | Buying |
| Tanzania | +255 | $100 | $100 | $100 | $100 | |
| Türkiye | +90 | $50 | $40 | $100 | $80 | Buying |
| Uganda | +256 | $30 | $20 | - | - | Buying |
| Uzbekistan | +998 | $40 | $55 | $40 | $55 | Buying |
| Ukraine | +380 | $20 | $25 | $20 | $20 | Buying |
| Uruguay | +598 | $200 | $100 | - | - | Buying |
| Philippines | +63 | $40 | $40 | $25 | $45 | Buying |
| Finland | +358 | $15 | $12 | $15 | $12 | Buying |
| France | +33 | $25 | $20 | $40 | $50 | Buying |
| Croatia | +385 | $50 | $20 | $25 | $25 | Buying |
| Czech | +420 | $25 | $20 | $25 | $25 | Buying |
| Chile | +56 | $30 | $30 | $30 | $30 | Buying |
| Switzerland | +41 | $25 | $20 | $20 | $25 | Buying |
| Sweden | +46 | $25 | $20 | $15 | $15 | Buying |
| Ecuador | +45 | $50 | $20 | - | - | Buying |
| Ethiopia | +251 | - | - | - | - | |
| Estonia | +372 | $50 | $20 | $15 | $15 | Buying |
| South Africa (South Africa) | +27 | $50 | $20 | $25 | $25 | Buying |
| South Korea | +82 | - | - | - | - | Buying |
| Chad | +235 | - | - | $100 | $85 | Buying |
| Montenegro | +382 | $80 | $60 | $80 | $60 | Buying |
| Jamaica | +1876 | - | - | - | - | Buying |
| Japan | +81 | $100 | $100 | - | - | Buying |







