Greece virtual numbers +30 are available in the following areas:
- Greece number (+30) for receiving calls
- Greece number (+30) to receive SMS
- Greek one-time number (+30) for SMS registration and verification in services
- Toll-Free number of Greece +30 800
Greece virtual phone number (+30) for calls
Get a virtual phone number for Greece and stay in touch with your clients and partners from this country without leaving your desktop. Our service allows you to forward calls to your number wherever you are and communicate with Greek contacts without overpaying for international roaming.
Greece virtual number (+30) for receiving SMS
Do you want to stay in touch with Greek customers using SMS messages? Get a Greek virtual phone number that will allow you to receive messages from Greek contacts anywhere in the world. No additional costs for international roaming, only the convenience of communication.
Greece one-time number (+30) for SMS registration
Use our Greece disposable number service to register accounts and verify identity in services and applications. Get SMS with codes and confirm your actions without revealing your real phone number.
Toll-Free number of Greece +30 800
Create convenience for your customers in Greece by allowing them to call a toll-free number. Our service Toll Free numbers in Greece (+30 800) will allow you to attract more customers and improve their service by giving them a free opportunity to contact you.
A country | Code | Voice: connected | Voice: per month | SMS: connected | SMS: per month | Toll-Free: conn. | Toll-Free: per month | π |
---|---|---|---|---|---|---|---|---|
Australia | +61 | $30 | $15 | - | - | $70 | $30 | Buying |
Austria | +43 | $30 | $10 | $40 | $50 | $50 | $30 | Buying |
Azerbaijan | +994 | - | - | $20 | $22 | - | - | Buying |
Albania | +355 | $40 | $40 | - | - | - | - | Buying |
Algeria | +213 | $120 | $70 | $80 | $150 | - | - | Buying |
Andora | +376 | - | - | - | - | - | - | |
Argentina | +54 | $50 | $26 | $20 | $22 | $70 | $30 | Buying |
Armenia | +374 | $100 | $75 | - | - | - | - | Buying |
Bangladesh | +880 | $50 | $50 | $50 | $50 | - | - | Buying |
Bahrain | +973 | - | - | - | - | - | - | Buying |
Belarus | +375 | $50 | $50 | $50 | $50 | - | - | Buying |
Belgium | +32 | $50 | $20 | $100 | $100 | $70 | $70 | Buying |
Benin | +375 | $50 | $50 | - | - | - | - | Buying |
Bulgaria | +359 | $30 | $20 | $80 | $80 | $100 | $61 | Buying |
Bolivia | +591 | $80 | $80 | - | - | $200 | $40 | Buying |
Bosnia and Herzegovina | +387 | $20 | $25 | $40 | $80 | $200 | $80 | Buying |
Brazil | +55 | $50 | $34 | $30 | $30 | $50 | $50 | Buying |
United Kingdom | +44 | $10 | $10 | $10 | $10 | $50 | $30 | Buying |
Hungary | +36 | $70 | $70 | 25$ | $25 | $50 | $40 | Buying |
Venezuela | +230 | $50 | $35 | - | - | - | - | Buying |
Vietnam | +55 | $50 | $30 | $20 | $22 | - | - | Buying |
Ghana | +233 | $50 | $50 | - | - | - | - | Buying |
Guatemala | +502 | $50 | $25 | - | - | - | - | Buying |
Germany | +49 | $50 | $40 | $60 | $60 | - | - | Buying |
Gibraltar | +350 | - | - | - | - | - | - | |
Hong Kong | +852 | $50 | $30 | $0 | $140 | $140 | $140 | Buying |
Greece | +30 | $50 | $30 | $30 | $40 | - | - | Buying |
Georgia | +995 | $50 | $30 | $25 | $25 | $200 | $120 | Buying |
Denmark | +45 | $50 | $20 | $90 | $90 | $30 | $20 | Buying |
Dominican Republic | +1809 | $50 | $26 | - | - | $40 | $30 | Buying |
Egypt | +20 | $50 | $80 | $20 | $25 | - | - | Buying |
Israel | +972 | $7 | $7 | $7 | $7 | $27 | $20 | Buying |
India | +91 | $50 | $50 | $50 | $60 | $150 | $150 | Buying |
Indonesia | +62 | $80 | $80 | $20 | $22 | $200 | $40 | Buying |
Iraq | +964 | - | - | - | - | - | - | Buying |
Iran | +98 | - | - | - | - | - | - | Buying |
Ireland | +353 | $50 | $25 | $30 | $40 | $30 | $20 | Buying |
Iceland | +354 | - | - | - | - | $80 | $25 | Buying |
Spain | +34 | $25 | $20 | $20 | $40 | $30 | $30 | Buying |
Italy | +39 | $25 | $34 | $30 | $40 | $7 | $7 | Buying |
Kazakhstan | +7 | $50 | $40 | $25 | $25 | $100 | $55 | Buying |
Cayman islands | +1345 | $20 | $50 | - | - | - | - | |
Canada | +1 | $30 | $15 | $10 | $10 | $50 | $30 | Buying |
Kenya | +254 | $50 | $30 | $80 | $80 | $80 | $30 | Buying |
Cyprus | +357 | $50 | $20 | $25 | $25 | $50 | $30 | Buying |
China | +86 | $50 | $30 | - | - | - | - | Buying |
Colombia | +57 | $50 | $30 | - | - | $50 | $20 | Buying |
Costa Rica | +506 | $50 | $25 | - | - | - | - | Buying |
Ivory Coast | +225 | - | - | $60 | $80 | - | - | Buying |
Kyrgyzstan | +996 | $50 | $60 | $50 | $60 | - | - | Buying |
Lithuania | +371 | $25 | $20 | $20 | $10 | $69 | $20 | Buying |
Latvia | +370 | $25 | $30 | $25 | $25 | $20 | $17 | Buying |
Luxembourg | +352 | $50 | $18 | $100 | $100 | $30 | $20 | Buying |
Mauritius | +230 | $50 | $80 | - | - | - | - | Buying |
Macau | +853 | - | - | - | - | - | - | |
Macedonia | +389 | - | - | $30 | $50 | - | - | |
Morocco | +212 | $100 | $100 | $30 | $40 | - | - | Buying |
Malaysia | +60 | $50 | $30 | - | - | $80 | $30 | Buying |
Malta | +356 | $50 | $20 | $150 | $150 | - | - | |
Mexico | +52 | $40 | $20 | $50 | $50 | $50 | $50 | Buying |
Moldova | +373 | $30 | $45 | $25 | $25 | $80 | $30 | Buying |
Monaco | +377 | - | - | - | - | $70 | $25 | Buying |
Namibia | +264 | $50 | $50 | - | - | - | - | |
Nigeria | +234 | $50 | $40 | $70 | $100 | - | - | Buying |
Netherlands | +31 | $50 | $20 | $10 | $10 | $125 | $30 | Buying |
Nicaragua | +505 | $50 | $50 | - | - | - | - | |
New Zealand | +64 | $50 | $25 | - | - | $80 | $50 | Buying |
Norway | +47 | $25 | $17 | $150 | $150 | - | - | Buying |
United Arab Emirates (UAE) | +971 | $100 | $120 | - | - | $85 | $85 | Buying |
Pakistan | +92 | - | - | $50 | $50 | - | - | Buying |
Panama | +507 | $50 | $20 | - | - | $30 | $20 | Buying |
Paraguay | +595 | $100 | $100 | - | - | - | - | Buying |
Peru | +51 | $50 | $30 | - | - | $200 | $70 | Buying |
Poland | +48 | $15 | $15 | $15 | $15 | $80 | $20 | Buying |
Portugal | +351 | $30 | $30 | $25 | $25 | $50 | $30 | Buying |
Puerto Rico | +1787 | $50 | $20 | $10 | $15 | $70 | $70 | Buying |
Russia | +7 | $30 | $50 | $30 | $50 | - | - | Buying |
Romania | +40 | $25 | $25 | $25 | $25 | $69 | $24 | Buying |
Salvador | +503 | $50 | $20 | - | - | - | - | Buying |
Saudi Arabia | +966 | $200 | $150 | $200 | $150 | - | - | Buying |
Serbia | +251 | $60 | $60 | - | - | $39 | $39 | Buying |
Singapore | +65 | $50 | $30 | - | - | $65 | $25 | Buying |
Slovakia | +421 | $25 | $20 | $70 | $60 | $69 | $20 | Buying |
Slovenia | +386 | $25 | $20 | $70 | $60 | $15 | $15 | Buying |
USA | +1 | $15 | $10 | $15 | $10 | $50 | $30 | Buying |
Tajikistan | +992 | - | - | - | - | - | - | Buying |
Taiwan | +886 | $50 | $30 | - | - | - | - | Buying |
Thailand | +66 | $50 | $30 | $50 | $60 | $70 | $30 | Buying |
Tanzania | +255 | $100 | $100 | $100 | $100 | - | - | |
TΓΌrkiye | +90 | $50 | $40 | $100 | $80 | - | - | Buying |
Uganda | +256 | $30 | $20 | - | - | - | - | Buying |
Uzbekistan | +998 | $40 | $55 | $40 | $55 | - | - | Buying |
Ukraine | +380 | $20 | $25 | $20 | $20 | $50 | $30 | Buying |
Uruguay | +598 | $200 | $100 | - | - | $120 | $120 | Buying |
Philippines | +63 | $40 | $40 | $25 | $45 | - | - | Buying |
Finland | +358 | $15 | $12 | $15 | $12 | $50 | $50 | Buying |
France | +33 | $25 | $20 | $40 | $50 | $200 | $30 | Buying |
Croatia | +385 | $50 | $20 | $25 | $25 | $30 | $20 | Buying |
Czech | +420 | $25 | $20 | $25 | $25 | $80 | $25 | Buying |
Chile | +56 | $30 | $30 | $30 | $30 | $30 | $20 | Buying |
Switzerland | +41 | $25 | $20 | $20 | $25 | $210 | $37 | Buying |
Sweden | +46 | $25 | $20 | $15 | $15 | $50 | $50 | Buying |
Ecuador | +45 | $50 | $20 | - | - | $250 | $120 | Buying |
Estonia | +372 | $50 | $20 | $15 | $15 | $80 | $80 | Buying |
South Africa (South Africa) | +27 | $50 | $20 | $25 | $25 | - | - | Buying |
South Korea | +82 | - | - | - | - | $80 | $30 | Buying |
Chad | +235 | - | - | $100 | $85 | - | - | Buying |
Montenegro | +382 | $80 | $60 | $80 | $60 | - | - | Buying |
Jamaica | +1876 | - | - | - | - | - | - | Buying |
Japan | +81 | $100 | $100 | - | - | $80 | $80 | Buying |
How to get and connect a virtual number in Greece (+30)
- Read the information about the service on the site
Find out on the site DID Virtual Numbers about what a Greece virtual phone number is and what benefits it can bring to your business.
- Register and enter your personal account
This will allow you to access the company's services and select the desired number type and country for purchase.
- Top up the balance on your account
This is necessary in order to pay for the purchase of a virtual number. Use bank cards, electronic payments or cryptocurrency.
- Select number type and country
In your personal account, select the number type (voice, SMS, Disposable, toll-free) and the country of Greece. Check availability and choose the one that suits your requirements.
- Pay for the purchase of a virtual number in Greece
Follow the instructions on the screen.
- Set up forwarding
Check out additional services. In your personal account, you can specify the phone number to which calls or SMS from the virtual number of Greece will be forwarded.
Frequently asked questions about numbers in Greece (+30)
Greece number format for calls looks like this: +30 XXX XXX XXX. In your personal account, you can choose a number from the list of available ones.
Yes, you can use the Greek virtual number to send and receive SMS messages if this service is provided by the provider. Specify the information in your personal account or contact the online support chat.
Disposable SMS number Greece allows you to receive SMS messages without disclosing your real phone number. This is convenient when registering for services and applications that require SMS confirmation.
Greece toll-free number allows customers to call your number for free. To use this service, you must purchase such a number from an ISP, set up call forwarding, and provide this number to customers.
The cost of using a virtual number in Greece depends on the direction and type of number. You can find out more by studying the price table on the page, in your personal account or by contacting the online support chat.