Columbia +57 virtual numbers are available in the following areas:
- Colombia number (+57) for receiving calls
- Colombia number (+57) to receive SMS
- Colombia disposable number (+57) for SMS registration and verification in services
- Colombia Toll-Free number +57 800
Colombia virtual phone number (+57) for calls
Get a Colombian virtual phone number and stay in touch with clients and partners from this country without leaving your desk. Our service allows you to forward calls to your number, no matter where you are, and communicate with Colombian contacts without paying extra for international roaming.
Colombia virtual number (+57) for receiving SMS
Want to stay in touch with Colombian clients using SMS messages? Get a Colombian virtual phone number that will allow you to receive messages from Colombian contacts anywhere in the world. No additional costs for international roaming, just ease of communication.
How to get and connect a Colombian virtual number (+57)
- Study information about the service on the website. Find out on the website DID Virtual Numbers about what a Columbia virtual phone number is and what benefits it can provide to your business.
- Register and log into your personal account. This will allow you to access the company's services and select the desired number type and country to purchase.
- Top up your account balance. This is necessary in order to pay for the purchase of a virtual number. Use bank cards, electronic payments or cryptocurrency.
- Select number type and country. In your personal account, select the number type (voice, SMS, Disposable, toll-free) and the country of Colombia. Check the availability of rooms and choose the one that suits your requirements.
- Pay for the purchase of a Columbia virtual number. Follow the instructions on the screen.
- Set up redirection. Check out additional services. In your personal account, you can specify the phone number to which calls or SMS from the Colombia virtual number will be forwarded.
A country | Code | Voice: connected | Voice: per month | SMS: connected | SMS: per month | Toll-Free: conn. | Toll-Free: per month | 🛒 |
---|---|---|---|---|---|---|---|---|
Australia | +61 | $15 | $10 | - | - | $70 | $14 | Buying |
Austria | +43 | $100 | $100 | $100 | $100 | $27 | $11 | Buying |
Azerbaijan | +994 | - | - | $25 | $25 | - | - | Buying |
Albania | +355 | $25 | $25 | - | - | - | - | Buying |
Algeria | +213 | $120 | $70 | - | - | - | - | Buying |
Andora | +376 | - | - | - | - | - | - | |
Argentina | +54 | $50 | $26 | $25 | $25 | $70 | $20 | Buying |
Armenia | +374 | $100 | $75 | - | - | - | - | Buying |
Bangladesh | +880 | $50 | $50 | $50 | $50 | - | - | Buying |
Bahrain | +973 | - | - | - | - | - | - | Buying |
Belarus | +375 | $50 | $50 | $50 | $50 | - | - | Buying |
Belgium | +32 | $50 | $20 | $100 | $100 | $35 | $35 | Buying |
Benin | +375 | $50 | $50 | - | - | - | - | Buying |
Bulgaria | +359 | $50 | $20 | $80 | $80 | $70 | $31 | Buying |
Bolivia | +591 | $80 | $80 | - | - | $200 | $40 | Buying |
Bosnia and Herzegovina | +387 | $20 | $25 | - | - | $200 | $80 | Buying |
Brazil | +55 | $50 | $34 | $30 | $30 | $50 | $50 | Buying |
United Kingdom | +44 | $15 | $10 | 25$ | $25 | $50 | $30 | Buying |
Hungary | +36 | $70 | $70 | $20 | $50 | $90 | $70 | Buying |
Venezuela | +230 | $50 | $35 | - | - | - | - | Buying |
Vietnam | +55 | $50 | $34 | $25 | $25 | - | - | Buying |
Ghana | +233 | $45 | $45 | - | - | - | - | Buying |
Guatemala | +502 | $50 | $25 | - | - | - | - | Buying |
Germany | +49 | $25 | $20 | $100 | $50 | - | - | Buying |
Gibraltar | +350 | - | - | - | - | - | - | |
Hong Kong | +852 | $50 | $30 | $0 | $140 | - | - | Buying |
Greece | +30 | $50 | $30 | $60 | $60 | - | - | Buying |
Georgia | +995 | $70 | $60 | $40 | $35 | $165 | $100 | Buying |
Denmark | +45 | $50 | $20 | $15 | $12 | $8 | $8 | Buying |
Dominican Republic | +1809 | $50 | $26 | - | - | $40 | $30 | Buying |
Egypt | +20 | $50 | $80 | $20 | $25 | - | - | Buying |
Israel | +972 | $20 | $22 | $7 | $7 | $27 | $20 | Buying |
India | +91 | $50 | $50 | - | - | $150 | $150 | Buying |
Indonesia | +62 | - | - | $25 | $25 | $150 | $40 | Buying |
Iraq | +964 | - | - | - | - | - | - | Buying |
Iran | +98 | - | - | - | - | - | - | Buying |
Ireland | +353 | $50 | $25 | $80 | $80 | $30 | $20 | Buying |
Iceland | +354 | - | - | - | - | $80 | $25 | Buying |
Spain | +34 | $25 | $20 | $80 | $70 | $12 | $12 | Buying |
Italy | +39 | $25 | $34 | $120 | $100 | $7 | $7 | Buying |
Kazakhstan | +7 | $20 | $35 | $20 | $35 | $100 | $55 | Buying |
Cayman islands | +1345 | $20 | $50 | - | - | - | - | |
Canada | +1 | $30 | $25 | $30 | $15 | $7 | $7 | Buying |
Kenya | +254 | $50 | $20 | $80 | $80 | - | - | Buying |
Cyprus | +357 | $50 | $20 | $30 | $30 | $14 | $14 | Buying |
China | +86 | $50 | $30 | - | - | - | - | Buying |
Colombia | +57 | $50 | $30 | - | - | $50 | $20 | Buying |
Costa Rica | +506 | $50 | $25 | - | - | - | - | Buying |
Ivory Coast | +225 | - | - | $60 | $80 | - | - | Buying |
Kyrgyzstan | +996 | - | - | $50 | $50 | - | - | Buying |
Latvia | +371 | $25 | $30 | $10 | $15 | $20 | $17 | Buying |
Lithuania | +370 | $25 | $20 | $15 | $20 | $69 | $20 | Buying |
Luxembourg | +352 | $50 | $20 | - | - | $9 | $9 | Buying |
Mauritius | +230 | $50 | $80 | - | - | - | - | Buying |
Macau | +853 | - | - | - | - | - | - | |
Macedonia | +389 | - | - | $30 | $50 | - | - | |
Morocco | +212 | $100 | $100 | $100 | $100 | - | - | Buying |
Malaysia | +60 | - | - | - | - | - | - | Buying |
Malta | +356 | $30 | $20 | - | - | - | - | |
Mexico | +52 | $40 | $20 | $50 | $50 | $10 | $10 | Buying |
Moldova | +373 | $50 | $45 | $30 | $50 | - | Buying | |
Monaco | +377 | - | - | - | - | $70 | $25 | Buying |
Namibia | +264 | $30 | $40 | - | - | - | - | |
Nigeria | +234 | $50 | $40 | $70 | $100 | - | - | Buying |
Netherlands | +31 | $50 | $20 | $20 | $25 | $125 | $7 | Buying |
Nicaragua | +505 | $50 | $50 | - | - | - | - | |
New Zealand | +64 | $50 | $25 | - | - | $48 | $38 | Buying |
Norway | +47 | $25 | $17 | $20 | $25 | - | - | Buying |
United Arab Emirates (UAE) | +971 | $50 | $60 | - | - | $85 | $85 | Buying |
Pakistan | +92 | - | - | $50 | $50 | - | - | Buying |
Panama | +507 | $50 | $20 | - | - | $21 | $14 | Buying |
Paraguay | +595 | $100 | $100 | - | - | - | - | Buying |
Peru | +51 | $50 | $30 | - | - | $170 | $56 | Buying |
Poland | +48 | $200 | $100 | $20 | $25 | $69 | $20 | Buying |
Portugal | +351 | $50 | $20 | $20 | $25 | $15 | $15 | Buying |
Puerto Rico | +1787 | $50 | $20 | $10 | $15 | $70 | $70 | Buying |
Russia | +7 | $25 | $25 | $30 | $50 | - | - | Buying |
Romania | +40 | $25 | $25 | $60 | $60 | $69 | $24 | Buying |
Salvador | +503 | $50 | $20 | - | - | - | - | Buying |
Saudi Arabia | +966 | - | - | $200 | $150 | - | - | Buying |
Serbia | +251 | $60 | $60 | - | - | $39 | $39 | Buying |
Singapore | +65 | $50 | $30 | - | - | $65 | $25 | Buying |
Slovakia | +421 | $70 | $60 | $30 | $25 | $69 | $25 | Buying |
Slovenia | +386 | $25 | $20 | $60 | $60 | $15 | $15 | Buying |
USA | +1 | $15 | $10 | $15 | $10 | $7 | $7 | Buying |
Tajikistan | +992 | - | - | - | - | - | - | Buying |
Taiwan | +886 | - | - | - | - | - | - | Buying |
Thailand | +66 | $50 | $30 | $70 | $70 | $70 | $30 | Buying |
Tanzania | +255 | $100 | $100 | $100 | $100 | - | - | |
Türkiye | +90 | $100 | $80 | $100 | $80 | - | - | Buying |
Uganda | +256 | $25 | $25 | - | - | - | - | Buying |
Uzbekistan | +998 | $40 | $55 | $40 | $55 | - | - | Buying |
Ukraine | +380 | $20 | $25 | $10 | $20 | $50 | $30 | Buying |
Uruguay | +598 | $200 | $100 | - | - | $120 | $120 | Buying |
Philippines | +63 | $50 | $40 | $25 | $45 | - | - | Buying |
Finland | +358 | $50 | $17 | $15 | $12 | $35 | $35 | Buying |
France | +33 | $25 | $20 | $100 | $90 | $200 | $30 | Buying |
Croatia | +385 | $20 | $50 | $60 | $60 | $7 | $7 | Buying |
Czech | +420 | $25 | $20 | $20 | $25 | $69 | $20 | Buying |
Chile | +56 | $30 | $25 | $30 | $30 | $15 | $15 | Buying |
Switzerland | +41 | $25 | $20 | $20 | $25 | $210 | $37 | Buying |
Sweden | +46 | $25 | $20 | $20 | $25 | $14 | $14 | Buying |
Ecuador | +45 | $50 | $20 | - | - | $250 | $120 | Buying |
Estonia | +372 | $50 | $20 | $10 | $15 | $70 | $70 | Buying |
South Africa (South Africa) | +27 | $50 | $20 | $25 | $25 | - | - | Buying |
South Korea | +82 | - | - | - | - | $80 | $30 | Buying |
Chad | +235 | - | - | $100 | $85 | - | - | Buying |
Montenegro | +382 | $80 | $60 | $80 | $60 | - | - | Buying |
Jamaica | +1876 | - | - | - | - | - | - | Buying |
Japan | +81 | - | - | - | - | $30 | $40 | Buying |
Colombia disposable number (+57) for SMS registration
Use our Columbia disposable number service to register accounts and verify your identity in services and applications. Receive SMS with codes and confirm your actions without revealing your real phone number.
Colombia Toll-Free number +57 800
Create convenience for your customers in Colombia by allowing them to call a toll-free number. Our Columbia Toll-Free number service (+57 800) will allow you to reach more customers and improve their service by giving them a free way to contact you.