DID Virtual Numbers biedt flexibele tarieven waarmee onze klanten de opties kunnen kiezen die het beste bij hen passen. Wij bieden toegang tot een grote selectie virtuele nummers DEED in verschillende steden en landen over de hele wereld tegen de meest concurrerende prijzen. Ons prijsbeleid is transparant en gebruiksvriendelijk, waardoor onze klanten tijd en geld kunnen besparen. We streven ernaar diensten van hoge kwaliteit te bieden tegen betaalbare prijzen, zodat onze klanten zich kunnen concentreren op de groei van hun bedrijf zonder zich zorgen te hoeven maken over telefoonkosten. Bij ons krijgt u toegang tot diverse mogelijkheden voor het vaststellen van tarieven, waardoor u de dienstverlening zoveel mogelijk kunt afstemmen op uw wensen en budget.
Een land | Code | Stem: verbonden | Stem: per maand | Sms: verbinden | Sms: per maand | Gratis: maak verbinding | Gratis: per maand | 🛒 |
---|---|---|---|---|---|---|---|---|
Australië | +61 | $30 | $15 | - | - | $70 | $30 | Kopen |
Oostenrijk | +43 | $30 | $10 | $40 | $50 | $50 | $30 | Kopen |
Azerbeidzjan | +994 | - | - | $20 | $22 | - | - | Kopen |
Albanië | +355 | $40 | $40 | - | - | - | - | Kopen |
Algerije | +213 | $120 | $70 | $80 | $150 | - | - | Kopen |
Andora | +376 | - | - | - | - | - | - | |
Argentinië | +54 | $50 | $26 | $20 | $22 | $70 | $30 | Kopen |
Armenië | +374 | $100 | $75 | - | - | - | - | Kopen |
Bangladesh | +880 | $50 | $50 | $50 | $50 | - | - | Kopen |
Bahrein | +973 | - | - | - | - | - | - | Kopen |
Wit-Rusland | +375 | $50 | $50 | $50 | $50 | - | - | Kopen |
België | +32 | $50 | $20 | $100 | $100 | $70 | $70 | Kopen |
Benin | +375 | $50 | $50 | - | - | - | - | Kopen |
Bulgarije | +359 | $30 | $20 | $80 | $80 | $100 | $61 | Kopen |
Bolivia | +591 | $80 | $80 | - | - | $200 | $40 | Kopen |
Bosnië-Herzegovina | +387 | $20 | $25 | $40 | $80 | $200 | $80 | Kopen |
Brazilië | +55 | $50 | $34 | $30 | $30 | $50 | $50 | Kopen |
Groot Brittanië | +44 | $10 | $10 | $10 | $10 | $50 | $30 | Kopen |
Hongarije | +36 | $70 | $70 | 25$ | $25 | $50 | $40 | Kopen |
Venezuela | +230 | $50 | $35 | - | - | - | - | Kopen |
Vietnam | +55 | $50 | $30 | $20 | $22 | - | - | Kopen |
Ghana | +233 | $50 | $50 | - | - | - | - | Kopen |
Guatemala | +502 | $50 | $25 | - | - | - | - | Kopen |
Duitsland | +49 | $50 | $40 | $60 | $60 | - | - | Kopen |
Gibraltar | +350 | - | - | - | - | - | - | |
Hongkong | +852 | $50 | $30 | $0 | $140 | $140 | $140 | Kopen |
Griekenland | +30 | $50 | $30 | $30 | $40 | - | - | Kopen |
Georgië | +995 | $50 | $30 | $25 | $25 | $200 | $120 | Kopen |
Denemarken | +45 | $50 | $20 | $90 | $90 | $30 | $20 | Kopen |
Dominicaanse Republiek | +1809 | $50 | $26 | - | - | $40 | $30 | Kopen |
Egypte | +20 | $50 | $80 | $20 | $25 | - | - | Kopen |
Israël | +972 | $7 | $7 | $7 | $7 | $27 | $20 | Kopen |
Indië | +91 | $50 | $50 | $50 | $60 | $150 | $150 | Kopen |
Indonesië | +62 | $80 | $80 | $20 | $22 | $200 | $40 | Kopen |
Irak | +964 | - | - | - | - | - | - | Kopen |
Iran | +98 | - | - | - | - | - | - | Kopen |
Ierland | +353 | $50 | $25 | $30 | $40 | $30 | $20 | Kopen |
IJsland | +354 | - | - | - | - | $80 | $25 | Kopen |
Spanje | +34 | $25 | $20 | $20 | $40 | $30 | $30 | Kopen |
Italië | +39 | $25 | $34 | $30 | $40 | $7 | $7 | Kopen |
Kazachstan | +7 | $50 | $40 | $25 | $25 | $100 | $55 | Kopen |
Kaaiman Eilanden | +1345 | $20 | $50 | - | - | - | - | |
Canada | +1 | $30 | $15 | $10 | $10 | $50 | $30 | Kopen |
Kenia | +254 | $50 | $30 | $80 | $80 | $80 | $30 | Kopen |
Cyprus | +357 | $50 | $20 | $25 | $25 | $50 | $30 | Kopen |
China | +86 | $50 | $30 | - | - | - | - | Kopen |
Colombia | +57 | $50 | $30 | - | - | $50 | $20 | Kopen |
Costa Rica | +506 | $50 | $25 | - | - | - | - | Kopen |
Ivoorkust | +225 | - | - | $60 | $80 | - | - | Kopen |
Kirgizië | +996 | $50 | $60 | $50 | $60 | - | - | Kopen |
Litouwen | +371 | $25 | $20 | $20 | $10 | $69 | $20 | Kopen |
Letland | +370 | $25 | $30 | $25 | $25 | $20 | $17 | Kopen |
Luxemburg | +352 | $50 | $18 | $100 | $100 | $30 | $20 | Kopen |
Mauritius | +230 | $50 | $80 | - | - | - | - | Kopen |
Macau | +853 | - | - | - | - | - | - | |
Macedonië | +389 | - | - | $30 | $50 | - | - | |
Marokko | +212 | $100 | $100 | $30 | $40 | - | - | Kopen |
Maleisië | +60 | $50 | $30 | - | - | $80 | $30 | Kopen |
Malta | +356 | $50 | $20 | $150 | $150 | - | - | |
Mexico | +52 | $40 | $20 | $50 | $50 | $50 | $50 | Kopen |
Moldavië | +373 | $30 | $45 | $25 | $25 | $80 | $30 | Kopen |
Monaco | +377 | - | - | - | - | $70 | $25 | Kopen |
Namibië | +264 | $50 | $50 | - | - | - | - | |
Nigeria | +234 | $50 | $40 | $70 | $100 | - | - | Kopen |
Nederland | +31 | $50 | $20 | $10 | $10 | $125 | $30 | Kopen |
Nicaragua | +505 | $50 | $50 | - | - | - | - | |
Nieuw-Zeeland | +64 | $50 | $25 | - | - | $80 | $50 | Kopen |
Noorwegen | +47 | $25 | $17 | $150 | $150 | - | - | Kopen |
Verenigde Arabische Emiraten (VAE) | +971 | $100 | $120 | - | - | $85 | $85 | Kopen |
Pakistan | +92 | - | - | $50 | $50 | - | - | Kopen |
Panama | +507 | $50 | $20 | - | - | $30 | $20 | Kopen |
Paraguay | +595 | $100 | $100 | - | - | - | - | Kopen |
Peru | +51 | $50 | $30 | - | - | $200 | $70 | Kopen |
Polen | +48 | $15 | $15 | $15 | $15 | $80 | $20 | Kopen |
Portugal | +351 | $30 | $30 | $25 | $25 | $50 | $30 | Kopen |
Puerto Rico | +1787 | $50 | $20 | $10 | $15 | $70 | $70 | Kopen |
Rusland | +7 | $30 | $50 | $30 | $50 | - | - | Kopen |
Roemenië | +40 | $25 | $25 | $25 | $25 | $69 | $24 | Kopen |
Salvador | +503 | $50 | $20 | - | - | - | - | Kopen |
Saoedi-Arabië | +966 | $200 | $150 | $200 | $150 | - | - | Kopen |
Servië | +251 | $60 | $60 | - | - | $39 | $39 | Kopen |
Singapore | +65 | $50 | $30 | - | - | $65 | $25 | Kopen |
Slowakije | +421 | $25 | $20 | $70 | $60 | $69 | $20 | Kopen |
Slovenië | +386 | $25 | $20 | $70 | $60 | $15 | $15 | Kopen |
VS | +1 | $15 | $10 | $15 | $10 | $50 | $30 | Kopen |
Tadzjikistan | +992 | - | - | - | - | - | - | Kopen |
Taiwan | +886 | $50 | $30 | - | - | - | - | Kopen |
Thailand | +66 | $50 | $30 | $50 | $60 | $70 | $30 | Kopen |
Tanzania | +255 | $100 | $100 | $100 | $100 | - | - | |
Turkiye | +90 | $50 | $40 | $100 | $80 | - | - | Kopen |
Oeganda | +256 | $30 | $20 | - | - | - | - | Kopen |
Oezbekistan | +998 | $40 | $55 | $40 | $55 | - | - | Kopen |
Oekraïne | +380 | $20 | $25 | $20 | $20 | $50 | $30 | Kopen |
Uruguay | +598 | $200 | $100 | - | - | $120 | $120 | Kopen |
Filippijnen | +63 | $40 | $40 | $25 | $45 | - | - | Kopen |
Finland | +358 | $15 | $12 | $15 | $12 | $50 | $50 | Kopen |
Frankrijk | +33 | $25 | $20 | $40 | $50 | $200 | $30 | Kopen |
Kroatië | +385 | $50 | $20 | $25 | $25 | $30 | $20 | Kopen |
Tsjechisch | +420 | $25 | $20 | $25 | $25 | $80 | $25 | Kopen |
Chili | +56 | $30 | $30 | $30 | $30 | $30 | $20 | Kopen |
Zwitserland | +41 | $25 | $20 | $20 | $25 | $210 | $37 | Kopen |
Zweden | +46 | $25 | $20 | $15 | $15 | $50 | $50 | Kopen |
Ecuador | +45 | $50 | $20 | - | - | $250 | $120 | Kopen |
Estland | +372 | $50 | $20 | $15 | $15 | $80 | $80 | Kopen |
Zuid-Afrika (RSA) | +27 | $50 | $20 | $25 | $25 | - | - | Kopen |
Zuid-Korea | +82 | - | - | - | - | $80 | $30 | Kopen |
Tsjaad | +235 | - | - | $100 | $85 | - | - | Kopen |
Montenegro | +382 | $80 | $60 | $80 | $60 | - | - | Kopen |
Jamaica | +1876 | - | - | - | - | - | - | Kopen |
Japan | +81 | $100 | $100 | - | - | $80 | $80 | Kopen |
Heeft u nog vragen?
Vragen hebben? Ons technische ondersteuningsteam staat klaar om u te helpen. Neem contact met ons op via het feedbackformulier op de website of schrijf per e-mail, wij zullen antwoorden en alle nodige informatie verstrekken.