Calls abroad - to Singapore or another country - are not cheap, especially if used frequently. A modern alternative is a Singapore virtual number. The service is available online, simple and cost-effective. Exist virtual numbers different formats for calls and messages. This solution allows you to resolve many telecommunications issues for individuals and commercial clients.
Singapore virtual numbers for receiving calls – communication of the future
It will take you only 5 minutes to create your own virtual office in Singapore. With a virtual number for calls, this is a reality. No foreign SIM cards, telephone cables and international roaming. No expenses for unnecessary trips and rent of premises in Singapore. These and many other concerns related to the organization of an overseas branch of the company will not affect you. You will avoid significant material costs.
This tempting prospect is provided by virtual communication technology, in which calls are transmitted via digital Internet protocols. The advantage of such a connection is not only its low cost, but also its ease of organization. You can buy a Singapore number in the required format from the DID Virtual Numbers provider online, without leaving your home or workplace.
The presence of expanded functionality of virtual numbers will also help optimize communication with clients:
- multi-channel lines;
- free incoming numbers;
- forwarding of incoming messages by time and day of the week;
- voice mail;
- recording conversations and more.
You can make calls from IP phones directly or from mobile and other devices after installing the SIP application.
Is it worth buying a Singapore number for SMS?
A Singapore virtual number gives you unlimited communication opportunities with this country. Depending on the purpose of your activity, you can buy numbers for calls or numbers designed to receive SMS online in Singapore. You can use them not only from a smartphone, but also from any device through an account on the DID VN website.
Examples of using:
- communication through messages;
- mass mailings of information;
- registration on websites with verification via a confirmation code;
- the opportunity to use Internet resources operating only in Singapore.
Singapore disposable number: service features
When you really need to register on a website, but it is impossible without a verification code, what could be better than a disposable number for messages? This is especially true when you are visiting a website for the first time and do not risk entrusting it with your personal phone number.
DID Virtual Numbers thought about such situations, so it offers customers a one-time virtual number +65. All you need to do is submit an activation request in your user account.
Renting a Singapore disposable number lasts for about half an hour, during which you can receive one message with a code to complete activation on the desired Internet resource.
What is a Singapore phone number for registration?
Virtual telephony provides a wide range of possibilities. In particular, you can buy temporary numbers to receive SMS online from Singapore. For example, when planning a trip around the country, such a number will help you always be in touch and quickly resolve current issues with local subscribers.
Another use case where a temporary Singapore phone number is often chosen is registration on websites, trading platforms and other resources on the Internet, which is why such numbers are called registration numbers. The demand for the service is significant. Today, most websites have already switched to registering clients with identification via SMS code. And the rest are planning to implement such technology in the near future.
A country | Code | Voice: connected | Voice: per month | SMS: connected | SMS: per month | Toll-Free: conn. | Toll-Free: per month | 🛒 |
---|---|---|---|---|---|---|---|---|
Australia | +61 | $15 | $10 | - | - | $70 | $14 | Buying |
Austria | +43 | $100 | $100 | $100 | $100 | $27 | $11 | Buying |
Azerbaijan | +994 | - | - | $25 | $25 | - | - | Buying |
Albania | +355 | $25 | $25 | - | - | - | - | Buying |
Algeria | +213 | $120 | $70 | - | - | - | - | Buying |
Andora | +376 | - | - | - | - | - | - | |
Argentina | +54 | $50 | $26 | $25 | $25 | $70 | $20 | Buying |
Armenia | +374 | $100 | $75 | - | - | - | - | Buying |
Bangladesh | +880 | $50 | $50 | $50 | $50 | - | - | Buying |
Bahrain | +973 | - | - | - | - | - | - | Buying |
Belarus | +375 | $50 | $50 | $50 | $50 | - | - | Buying |
Belgium | +32 | $50 | $20 | $100 | $100 | $35 | $35 | Buying |
Benin | +375 | $50 | $50 | - | - | - | - | Buying |
Bulgaria | +359 | $50 | $20 | $80 | $80 | $70 | $31 | Buying |
Bolivia | +591 | $80 | $80 | - | - | $200 | $40 | Buying |
Bosnia and Herzegovina | +387 | $20 | $25 | - | - | $200 | $80 | Buying |
Brazil | +55 | $50 | $34 | $30 | $30 | $50 | $50 | Buying |
United Kingdom | +44 | $15 | $10 | 25$ | $25 | $50 | $30 | Buying |
Hungary | +36 | $70 | $70 | $20 | $50 | $90 | $70 | Buying |
Venezuela | +230 | $50 | $35 | - | - | - | - | Buying |
Vietnam | +55 | $50 | $34 | $25 | $25 | - | - | Buying |
Ghana | +233 | $45 | $45 | - | - | - | - | Buying |
Guatemala | +502 | $50 | $25 | - | - | - | - | Buying |
Germany | +49 | $25 | $20 | $100 | $50 | - | - | Buying |
Gibraltar | +350 | - | - | - | - | - | - | |
Hong Kong | +852 | $50 | $30 | $0 | $140 | - | - | Buying |
Greece | +30 | $50 | $30 | $60 | $60 | - | - | Buying |
Georgia | +995 | $70 | $60 | $40 | $35 | $165 | $100 | Buying |
Denmark | +45 | $50 | $20 | $15 | $12 | $8 | $8 | Buying |
Dominican Republic | +1809 | $50 | $26 | - | - | $40 | $30 | Buying |
Egypt | +20 | $50 | $80 | $20 | $25 | - | - | Buying |
Israel | +972 | $20 | $22 | $7 | $7 | $27 | $20 | Buying |
India | +91 | $50 | $50 | - | - | $150 | $150 | Buying |
Indonesia | +62 | - | - | $25 | $25 | $150 | $40 | Buying |
Iraq | +964 | - | - | - | - | - | - | Buying |
Iran | +98 | - | - | - | - | - | - | Buying |
Ireland | +353 | $50 | $25 | $80 | $80 | $30 | $20 | Buying |
Iceland | +354 | - | - | - | - | $80 | $25 | Buying |
Spain | +34 | $25 | $20 | $80 | $70 | $12 | $12 | Buying |
Italy | +39 | $25 | $34 | $120 | $100 | $7 | $7 | Buying |
Kazakhstan | +7 | $20 | $35 | $20 | $35 | $100 | $55 | Buying |
Cayman islands | +1345 | $20 | $50 | - | - | - | - | |
Canada | +1 | $30 | $25 | $30 | $15 | $7 | $7 | Buying |
Kenya | +254 | $50 | $20 | $80 | $80 | - | - | Buying |
Cyprus | +357 | $50 | $20 | $30 | $30 | $14 | $14 | Buying |
China | +86 | $50 | $30 | - | - | - | - | Buying |
Colombia | +57 | $50 | $30 | - | - | $50 | $20 | Buying |
Costa Rica | +506 | $50 | $25 | - | - | - | - | Buying |
Ivory Coast | +225 | - | - | $60 | $80 | - | - | Buying |
Kyrgyzstan | +996 | - | - | $50 | $50 | - | - | Buying |
Latvia | +371 | $25 | $30 | $10 | $15 | $20 | $17 | Buying |
Lithuania | +370 | $25 | $20 | $15 | $20 | $69 | $20 | Buying |
Luxembourg | +352 | $50 | $20 | - | - | $9 | $9 | Buying |
Mauritius | +230 | $50 | $80 | - | - | - | - | Buying |
Macau | +853 | - | - | - | - | - | - | |
Macedonia | +389 | - | - | $30 | $50 | - | - | |
Morocco | +212 | $100 | $100 | $100 | $100 | - | - | Buying |
Malaysia | +60 | - | - | - | - | - | - | Buying |
Malta | +356 | $30 | $20 | - | - | - | - | |
Mexico | +52 | $40 | $20 | $50 | $50 | $10 | $10 | Buying |
Moldova | +373 | $50 | $45 | $30 | $50 | - | Buying | |
Monaco | +377 | - | - | - | - | $70 | $25 | Buying |
Namibia | +264 | $30 | $40 | - | - | - | - | |
Nigeria | +234 | $50 | $40 | $70 | $100 | - | - | Buying |
Netherlands | +31 | $50 | $20 | $20 | $25 | $125 | $7 | Buying |
Nicaragua | +505 | $50 | $50 | - | - | - | - | |
New Zealand | +64 | $50 | $25 | - | - | $48 | $38 | Buying |
Norway | +47 | $25 | $17 | $20 | $25 | - | - | Buying |
United Arab Emirates (UAE) | +971 | $50 | $60 | - | - | $85 | $85 | Buying |
Pakistan | +92 | - | - | $50 | $50 | - | - | Buying |
Panama | +507 | $50 | $20 | - | - | $21 | $14 | Buying |
Paraguay | +595 | $100 | $100 | - | - | - | - | Buying |
Peru | +51 | $50 | $30 | - | - | $170 | $56 | Buying |
Poland | +48 | $200 | $100 | $20 | $25 | $69 | $20 | Buying |
Portugal | +351 | $50 | $20 | $20 | $25 | $15 | $15 | Buying |
Puerto Rico | +1787 | $50 | $20 | $10 | $15 | $70 | $70 | Buying |
Russia | +7 | $25 | $25 | $30 | $50 | - | - | Buying |
Romania | +40 | $25 | $25 | $60 | $60 | $69 | $24 | Buying |
Salvador | +503 | $50 | $20 | - | - | - | - | Buying |
Saudi Arabia | +966 | - | - | $200 | $150 | - | - | Buying |
Serbia | +251 | $60 | $60 | - | - | $39 | $39 | Buying |
Singapore | +65 | $50 | $30 | - | - | $65 | $25 | Buying |
Slovakia | +421 | $70 | $60 | $30 | $25 | $69 | $25 | Buying |
Slovenia | +386 | $25 | $20 | $60 | $60 | $15 | $15 | Buying |
USA | +1 | $15 | $10 | $15 | $10 | $7 | $7 | Buying |
Tajikistan | +992 | - | - | - | - | - | - | Buying |
Taiwan | +886 | - | - | - | - | - | - | Buying |
Thailand | +66 | $50 | $30 | $70 | $70 | $70 | $30 | Buying |
Tanzania | +255 | $100 | $100 | $100 | $100 | - | - | |
Türkiye | +90 | $100 | $80 | $100 | $80 | - | - | Buying |
Uganda | +256 | $25 | $25 | - | - | - | - | Buying |
Uzbekistan | +998 | $40 | $55 | $40 | $55 | - | - | Buying |
Ukraine | +380 | $20 | $25 | $10 | $20 | $50 | $30 | Buying |
Uruguay | +598 | $200 | $100 | - | - | $120 | $120 | Buying |
Philippines | +63 | $50 | $40 | $25 | $45 | - | - | Buying |
Finland | +358 | $50 | $17 | $15 | $12 | $35 | $35 | Buying |
France | +33 | $25 | $20 | $100 | $90 | $200 | $30 | Buying |
Croatia | +385 | $20 | $50 | $60 | $60 | $7 | $7 | Buying |
Czech | +420 | $25 | $20 | $20 | $25 | $69 | $20 | Buying |
Chile | +56 | $30 | $25 | $30 | $30 | $15 | $15 | Buying |
Switzerland | +41 | $25 | $20 | $20 | $25 | $210 | $37 | Buying |
Sweden | +46 | $25 | $20 | $20 | $25 | $14 | $14 | Buying |
Ecuador | +45 | $50 | $20 | - | - | $250 | $120 | Buying |
Estonia | +372 | $50 | $20 | $10 | $15 | $70 | $70 | Buying |
South Africa (South Africa) | +27 | $50 | $20 | $25 | $25 | - | - | Buying |
South Korea | +82 | - | - | - | - | $80 | $30 | Buying |
Chad | +235 | - | - | $100 | $85 | - | - | Buying |
Montenegro | +382 | $80 | $60 | $80 | $60 | - | - | Buying |
Jamaica | +1876 | - | - | - | - | - | - | Buying |
Japan | +81 | - | - | - | - | $30 | $40 | Buying |
Renting a Singapore number: where and how to activate the service
Singapore is a country with a powerful economy, very attractive for both tourists and entrepreneurs. It is important for both to buy a Singapore virtual number from a reliable supplier. Therefore, by contacting DID VN, you will be sure that you have chosen the right direction, because we offer a wide coverage of geographical regions and a range of numbers in them, as well as competitive rates that will make telephone communication not burdensome, but profitable for you.
To buy a Singapore phone number, the first thing you need to do is register on our website. Here you can evaluate our capabilities and choose any services that interest you. Having decided on the country, number type and subscription duration, all you have to do is top up your balance with the required amount and send a connection request.
What is a virtual Singapore number for free incoming calls?
The name Toll-Free refers to Internet Protocol telephony in which all incoming calls are free to callers. Such telephone lines are always multi-channel and can number up to several hundred communication channels. As a rule, the Singapore Toll-Free number +65 800 is used for commercial purposes and any structures whose activities require constant telephone communication and large incoming traffic.
The advantage of such numbers is the ability to receive many calls simultaneously. Thanks to this, no client will be missed. In addition, the subscribers themselves will be more willing to turn to the services of a company that can be called for free. This will ensure a greater influx of clients and the potential opportunity to increase sales of services and goods.