TikTok (also known as Douyin in China) requires a phone number for every registration, and without it, you can't create an account. A virtual number for TikTok allows you to verify your account without linking your personal phone number. At DID Virtual Numbers, you can buy a TikTok number in just a few clicks: select your country, receive an SMS with a code, and register.
Why do you need a virtual number for TikTok?
The platform links your account to your phone number, eliminating the anonymity associated with using a real SIM card. If you manage multiple accounts for different projects or audiences, each will require a separate number. Furthermore, TikTok operates in a restricted mode in some countries, and a foreign carrier's number helps bypass geolocation restrictions. Purchasing a virtual number for TikTok is easier and cheaper than purchasing additional SIM cards.
Which numbers are suitable for TikTok?
A disposable TikTok number is suitable for those who register an account once and don't plan to receive SMS messages to this number again. You accept the confirmation code, complete registration, and that's it. This is the fastest and most cost-effective option; your TikTok registration number is sent instantly.

Renting a number is suitable for more in-depth work with the platform: restoring access, linking multiple services to a single number, and regular verification.
The rented number remains yours for the entire rental period, and Douyin, like the international version of TikTok, recognizes it as a permanent contact. This is convenient for those who run commercial accounts.
Benefits of a DIDVN virtual number for TikTok
Purchasing such a number gives you a number of advantages.
| Anonymity | Your personal number is not included in your account and is not included in the platform's databases. Registration is completed without disclosing any personal information. |
| Select country | Numbers are available in 90+ countries, including the US, UK, Germany, India, Brazil, and other regions with large TikTok audiences. |
| Speed of receipt | An SMS with the code arrives within seconds of your request. There's no need to wait or call the operator back. |
| Multiple accounts | Each TikTok account requires a separate phone number. We provide as many numbers as you need, without any limit. |
| Payment by cryptocurrency | We accept payments in popular cryptocurrencies, making it convenient for users who prefer to keep their bank cards private. |
About How to register in Read more about TikTok on our blog.
How to buy a TikTok number on DIDVN
- To select virtual number, register on didvirtualnumbers.com or log in to your account.
- Go to the section for disposable numbers or rentals, depending on your task.
- Select the country for your phone number. For TikTok, we recommend the US, Canada, UK, or Germany.
- Pay for the number using a convenient method, including cryptocurrency. Use the number you receive when registering on TikTok and enter the SMS code from your DIDVN account.
Management, "What to do if you haven't received the code...« Read our blog.
People often ask about numbers for TikTok.
TikTok sometimes blocks new accounts due to sudden activity immediately after registration, such as mass following, posting, or liking. The number itself isn't the cause. Give the account a chance to warm up for the first 1-2 days: simply scroll through your feed without any active activity.
Yes, there is no limit on the number. Each number is registered as a separate account. We recommend using numbers from the same country if the accounts serve the same audience, or from different countries if you need to target specific regions.
A disposable number isn't suitable for re-verification; that's its limitation. If TikTok periodically requests verification or you want to be able to restore access, consider renting it: the number remains yours for the entire duration and accepts SMS messages.
TikTok's algorithm primarily focuses on the interface language and device geolocation, not the country of the phone number. However, when registering with a US or UK phone number, the platform initially detects the appropriate region, simplifying setup.
Your account will remain active, but you'll lose the ability to restore access via SMS if you forget your password or are asked to re-verify. Therefore, immediately after registering, link your email address to your account: this is a backup login method that doesn't rely on your phone number.
| A country | Code | Voice: connected | Voice: per month | SMS: connected | SMS: per month | 🛒 |
|---|---|---|---|---|---|---|
| Australia | +61 | $30 | $15 | - | - | Buying |
| Austria | +43 | $30 | $10 | $40 | $50 | Buying |
| Azerbaijan | +994 | - | - | $20 | $22 | Buying |
| Albania | +355 | $40 | $40 | - | - | Buying |
| Algeria | +213 | $120 | $70 | $80 | $150 | Buying |
| Andora | +376 | - | - | - | - | |
| Argentina | +54 | $50 | $26 | $20 | $22 | Buying |
| Armenia | +374 | $100 | $75 | - | - | Buying |
| Bangladesh | +880 | $50 | $50 | $50 | $50 | Buying |
| Bahrain | +973 | - | - | - | - | Buying |
| Belarus | +375 | $50 | $50 | $50 | $50 | Buying |
| Belgium | +32 | $50 | $20 | $100 | $100 | Buying |
| Benin | +375 | $50 | $50 | - | - | Buying |
| Bulgaria | +359 | $30 | $20 | $80 | $80 | Buying |
| Bolivia | +591 | $80 | $80 | - | - | Buying |
| Bosnia and Herzegovina | +387 | $20 | $25 | $40 | $80 | Buying |
| Brazil | +55 | $50 | $34 | $30 | $30 | Buying |
| United Kingdom | +44 | $10 | $10 | $10 | $10 | Buying |
| Hungary | +36 | $70 | $70 | 25$ | $25 | Buying |
| Venezuela | +230 | $50 | $35 | - | - | Buying |
| Vietnam | +55 | $50 | $30 | $20 | $22 | Buying |
| Ghana | +233 | $50 | $50 | - | - | Buying |
| Guatemala | +502 | $50 | $25 | - | - | Buying |
| Germany | +49 | $50 | $40 | $60 | $60 | Buying |
| Gibraltar | +350 | - | - | - | - | |
| Hong Kong | +852 | $50 | $30 | $0 | $140 | Buying |
| Greece | +30 | $50 | $30 | $30 | $40 | Buying |
| Georgia | +995 | $50 | $30 | $25 | $25 | Buying |
| Denmark | +45 | $50 | $20 | $90 | $90 | Buying |
| Dominican Republic | +1809 | $50 | $26 | - | - | Buying |
| Egypt | +20 | $50 | $80 | $20 | $25 | Buying |
| Israel | +972 | $7 | $7 | $7 | $7 | Buying |
| India | +91 | $50 | $50 | $50 | $60 | Buying |
| Indonesia | +62 | $80 | $80 | $20 | $22 | Buying |
| Iraq | +964 | - | - | - | - | Buying |
| Iran | +98 | - | - | - | - | Buying |
| Ireland | +353 | $50 | $25 | $30 | $40 | Buying |
| Iceland | +354 | - | - | - | - | Buying |
| Spain | +34 | $25 | $20 | $20 | $40 | Buying |
| Italy | +39 | $25 | $34 | $30 | $40 | Buying |
| Kazakhstan | +7 | $50 | $40 | $25 | $25 | Buying |
| Cayman islands | +1345 | $20 | $50 | - | - | |
| Canada | +1 | $30 | $15 | $10 | $10 | Buying |
| Kenya | +254 | $50 | $30 | $80 | $80 | Buying |
| Cyprus | +357 | $50 | $20 | $25 | $25 | Buying |
| China | +86 | $50 | $30 | - | - | Buying |
| Colombia | +57 | $50 | $30 | - | - | Buying |
| Costa Rica | +506 | $50 | $25 | - | - | Buying |
| Ivory Coast | +225 | - | - | $60 | $80 | Buying |
| Kyrgyzstan | +996 | $50 | $60 | $50 | $60 | Buying |
| Latvia | +371 | $25 | $20 | $20 | $10 | Buying |
| Lithuania | +370 | $25 | $30 | $25 | $25 | Buying |
| Luxembourg | +352 | $50 | $18 | $100 | $100 | Buying |
| Mauritius | +230 | $50 | $80 | - | - | Buying |
| Macau | +853 | - | - | - | - | |
| Macedonia | +389 | - | - | $30 | $50 | |
| Morocco | +212 | $100 | $100 | $30 | $40 | Buying |
| Malaysia | +60 | $50 | $30 | - | - | Buying |
| Malta | +356 | $50 | $20 | $150 | $150 | |
| Mexico | +52 | $40 | $20 | $50 | $50 | Buying |
| Moldova | +373 | $30 | $45 | $25 | $25 | Buying |
| Monaco | +377 | - | - | - | - | Buying |
| Namibia | +264 | $50 | $50 | - | - | |
| Nigeria | +234 | $50 | $40 | $70 | $100 | Buying |
| Netherlands | +31 | $50 | $20 | $10 | $10 | Buying |
| Nicaragua | +505 | $50 | $50 | - | - | |
| New Zealand | +64 | $50 | $25 | - | - | Buying |
| Norway | +47 | $25 | $17 | $150 | $150 | Buying |
| United Arab Emirates (UAE) | +971 | $100 | $120 | - | - | Buying |
| Pakistan | +92 | - | - | $50 | $50 | Buying |
| Panama | +507 | $50 | $20 | - | - | Buying |
| Paraguay | +595 | $100 | $100 | - | - | Buying |
| Peru | +51 | $50 | $30 | - | - | Buying |
| Poland | +48 | $15 | $15 | $15 | $15 | Buying |
| Portugal | +351 | $30 | $30 | $25 | $25 | Buying |
| Puerto Rico | +1787 | $50 | $20 | $10 | $15 | Buying |
| Russia | +7 | $30 | $50 | $30 | $50 | Buying |
| Romania | +40 | $25 | $25 | $25 | $25 | Buying |
| Salvador | +503 | $50 | $20 | - | - | Buying |
| Saudi Arabia | +966 | $200 | $150 | $200 | $150 | Buying |
| Serbia | +251 | $60 | $60 | - | - | Buying |
| Singapore | +65 | $50 | $30 | - | - | Buying |
| Slovakia | +421 | $25 | $20 | $70 | $60 | Buying |
| Slovenia | +386 | $25 | $20 | $70 | $60 | Buying |
| USA | +1 | $15 | $10 | $15 | $10 | Buying |
| Tajikistan | +992 | - | - | - | - | Buying |
| Taiwan | +886 | $50 | $30 | - | - | Buying |
| Thailand | +66 | $50 | $30 | $50 | $60 | Buying |
| Tanzania | +255 | $100 | $100 | $100 | $100 | |
| Türkiye | +90 | $50 | $40 | $100 | $80 | Buying |
| Uganda | +256 | $30 | $20 | - | - | Buying |
| Uzbekistan | +998 | $40 | $55 | $40 | $55 | Buying |
| Ukraine | +380 | $20 | $25 | $20 | $20 | Buying |
| Uruguay | +598 | $200 | $100 | - | - | Buying |
| Philippines | +63 | $40 | $40 | $25 | $45 | Buying |
| Finland | +358 | $15 | $12 | $15 | $12 | Buying |
| France | +33 | $25 | $20 | $40 | $50 | Buying |
| Croatia | +385 | $50 | $20 | $25 | $25 | Buying |
| Czech | +420 | $25 | $20 | $25 | $25 | Buying |
| Chile | +56 | $30 | $30 | $30 | $30 | Buying |
| Switzerland | +41 | $25 | $20 | $20 | $25 | Buying |
| Sweden | +46 | $25 | $20 | $15 | $15 | Buying |
| Ecuador | +45 | $50 | $20 | - | - | Buying |
| Ethiopia | +251 | - | - | - | - | |
| Estonia | +372 | $50 | $20 | $15 | $15 | Buying |
| South Africa (South Africa) | +27 | $50 | $20 | $25 | $25 | Buying |
| South Korea | +82 | - | - | - | - | Buying |
| Chad | +235 | - | - | $100 | $85 | Buying |
| Montenegro | +382 | $80 | $60 | $80 | $60 | Buying |
| Jamaica | +1876 | - | - | - | - | Buying |
| Japan | +81 | $100 | $100 | - | - | Buying |







